GA4 sessions/pageviews and Search Console query performance, each compared against the prior period of equal length. Presets are baked at build time; GA4 and GSC hold full history, so pick any range below without needing our own storage.
July 05 2026 to July 11 2026 vs. June 28 2026 to July 04 2026
GA4 · July 05 2026 to July 11 2026
Search Console · July 05 2026 to July 09 2026 (3-day reporting lag applied)
| Query | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| honey doers | 3 | 11 | 27.3% | 4.4 |
| honey doers lakeville | 2 | 3 | 66.7% | 1.0 |
| bloomington kitchen remodeler | 1 | 1 | 100.0% | 41.0 |
| handyman lakeville mn | 1 | 4 | 25.0% | 10.0 |
| 1000 square foot basement | 0 | 1 | 0.0% | 2.0 |
| 14 killer questions to ask your contractor | 0 | 1 | 0.0% | 62.0 |
| a guide to laundry room renovations | 0 | 1 | 0.0% | 27.0 |
| accent wall ideas for kitchen | 0 | 6 | 0.0% | 21.8 |
| accent wall ideas kitchen | 0 | 1 | 0.0% | 23.0 |
| accent wall in kitchen | 0 | 2 | 0.0% | 25.0 |
| accent wall in kitchen ideas | 0 | 1 | 0.0% | 19.0 |
| accent walls kitchen | 0 | 1 | 0.0% | 24.0 |
| add a garage to a house | 0 | 1 | 0.0% | 44.0 |
| add-a-level | 0 | 1 | 0.0% | 40.0 |
| adding a garage to an existing house | 0 | 1 | 0.0% | 45.0 |
| adding an attached garage to a house | 0 | 1 | 0.0% | 49.0 |
| adding windows to a house | 0 | 1 | 0.0% | 57.0 |
| adding windows to house | 0 | 1 | 0.0% | 56.0 |
| affordable basement finishing | 0 | 2 | 0.0% | 64.5 |
| affordable basement remodeling | 0 | 1 | 0.0% | 46.0 |
| affordable bath remodeling in the twin cities | 0 | 7 | 0.0% | 58.7 |
| affordable closet systems | 0 | 1 | 0.0% | 1.0 |
| aging in place bathroom design | 0 | 17 | 0.0% | 81.3 |
| aging in place bathroom remodel | 0 | 7 | 0.0% | 78.1 |
| aging in place shower conversion | 0 | 2 | 0.0% | 83.0 |
June 12 2026 to July 11 2026 vs. May 13 2026 to June 11 2026
GA4 · June 12 2026 to July 11 2026
Search Console · June 12 2026 to July 09 2026 (3-day reporting lag applied)
| Query | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| honey doers lakeville | 16 | 21 | 76.2% | 1.0 |
| honey doers | 15 | 59 | 25.4% | 3.2 |
| ideas for connecting detached garage to house | 4 | 10 | 40.0% | 11.9 |
| honeydoers | 3 | 15 | 20.0% | 4.5 |
| bathroom remodel contractors near me | 1 | 1 | 100.0% | 45.0 |
| bloomington kitchen remodeler | 1 | 2 | 50.0% | 34.5 |
| connecting garage to house | 1 | 10 | 10.0% | 9.9 |
| handyman lakeville mn | 1 | 18 | 5.6% | 13.0 |
| honey-doers | 1 | 11 | 9.1% | 2.0 |
| how to cover a radiator | 1 | 1 | 100.0% | 1.0 |
| how to hide washer and dryer | 1 | 1 | 100.0% | 1.0 |
| kitchen door replacement company | 1 | 1 | 100.0% | 4.0 |
| kitchen remodel | 1 | 2 | 50.0% | 4.5 |
| kitchen remodeling near me | 1 | 3 | 33.3% | 42.3 |
| no sump pump in basement | 1 | 11 | 9.1% | 21.3 |
| pros and cons of a split level house | 1 | 1 | 100.0% | 3.0 |
| remodeling contractors near me | 1 | 4 | 25.0% | 2.3 |
| residential remodeling contractors near me | 1 | 5 | 20.0% | 52.4 |
| shower installation | 1 | 2 | 50.0% | 2.0 |
| top remodeling companies near me | 1 | 2 | 50.0% | 3.5 |
| 1 day bathroom remodel cost | 0 | 2 | 0.0% | 3.0 |
| 100 cfm bathroom fan | 0 | 1 | 0.0% | 5.0 |
| 1000 square foot basement | 0 | 1 | 0.0% | 2.0 |
| 14 killer questions to ask a contractor | 0 | 1 | 0.0% | 62.0 |
| 14 killer questions to ask your contractor | 0 | 6 | 0.0% | 59.7 |
April 13 2026 to July 11 2026 vs. January 13 2026 to April 12 2026
GA4 · April 13 2026 to July 11 2026
Search Console · April 13 2026 to July 09 2026 (3-day reporting lag applied)
| Query | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| honey doers | 51 | 192 | 26.6% | 3.5 |
| honey doers lakeville | 47 | 77 | 61.0% | 1.0 |
| honeydoers | 19 | 57 | 33.3% | 3.2 |
| honey-doers | 7 | 52 | 13.5% | 1.5 |
| ideas for connecting detached garage to house | 5 | 27 | 18.5% | 13.5 |
| connecting garage to house | 2 | 22 | 9.1% | 12.2 |
| 5x8 bathroom layout with tub | 1 | 3 | 33.3% | 23.0 |
| 5x8 bathroom remodel ideas with tub | 1 | 1 | 100.0% | 21.0 |
| are corner tubs outdated | 1 | 1 | 100.0% | 36.0 |
| basement | 1 | 14 | 7.1% | 1.9 |
| bathroom remodel | 1 | 154 | 0.6% | 5.0 |
| bathroom remodel companies near me | 1 | 1 | 100.0% | 14.0 |
| bathroom remodel contractors near me | 1 | 1 | 100.0% | 45.0 |
| bathroom remodel lakeville mn | 1 | 53 | 1.9% | 26.8 |
| bathroom remodel minneapolis | 1 | 220 | 0.5% | 49.4 |
| bathroom remodel near me | 1 | 28 | 3.6% | 8.8 |
| bloomington kitchen remodeler | 1 | 3 | 33.3% | 33.0 |
| ceiling options for basement | 1 | 16 | 6.3% | 36.3 |
| garage remodelers | 1 | 30 | 3.3% | 36.4 |
| handyman lakeville | 1 | 137 | 0.7% | 9.6 |
| handyman lakeville mn | 1 | 46 | 2.2% | 11.5 |
| home improvement contractors | 1 | 11 | 9.1% | 18.1 |
| homeydo | 1 | 2 | 50.0% | 1.0 |
| honey do and more | 1 | 16 | 6.3% | 10.6 |
| honey doers llc | 1 | 23 | 4.3% | 7.3 |
July 01 2026 to July 11 2026 vs. June 01 2026 to June 11 2026
GA4 · July 01 2026 to July 11 2026
Search Console · July 01 2026 to July 09 2026 (3-day reporting lag applied)
| Query | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| honey doers | 5 | 20 | 25.0% | 3.5 |
| honey doers lakeville | 4 | 6 | 66.7% | 1.0 |
| honeydoers | 2 | 5 | 40.0% | 3.4 |
| bloomington kitchen remodeler | 1 | 1 | 100.0% | 41.0 |
| handyman lakeville mn | 1 | 4 | 25.0% | 10.0 |
| how to cover a radiator | 1 | 1 | 100.0% | 1.0 |
| shower installation | 1 | 2 | 50.0% | 2.0 |
| 100 cfm bathroom fan | 0 | 1 | 0.0% | 5.0 |
| 1000 square foot basement | 0 | 1 | 0.0% | 2.0 |
| 14 killer questions to ask a contractor | 0 | 1 | 0.0% | 62.0 |
| 14 killer questions to ask your contractor | 0 | 1 | 0.0% | 62.0 |
| 2/12 pitch | 0 | 1 | 0.0% | 3.0 |
| 4x8 ceiling sheets | 0 | 1 | 0.0% | 2.0 |
| 57 river rock | 0 | 1 | 0.0% | 24.0 |
| a guide to laundry room renovations | 0 | 1 | 0.0% | 27.0 |
| a new bathroom contractor minneapolis | 0 | 1 | 0.0% | 69.0 |
| accent kitchen wall | 0 | 2 | 0.0% | 20.0 |
| accent wall ideas for kitchen | 0 | 11 | 0.0% | 21.7 |
| accent wall ideas kitchen | 0 | 2 | 0.0% | 24.0 |
| accent wall in kitchen | 0 | 2 | 0.0% | 25.0 |
| accent wall in kitchen ideas | 0 | 1 | 0.0% | 19.0 |
| accent wall kitchen ideas | 0 | 1 | 0.0% | 25.0 |
| accent walls for kitchen | 0 | 1 | 0.0% | 20.0 |
| accent walls kitchen | 0 | 1 | 0.0% | 24.0 |
| add a garage to a house | 0 | 1 | 0.0% | 44.0 |
June 01 2026 to June 30 2026 vs. May 01 2026 to May 31 2026
GA4 · June 01 2026 to June 30 2026
Search Console · June 01 2026 to June 30 2026 (3-day reporting lag applied)
| Query | Clicks | Impressions | CTR | Avg. position |
|---|---|---|---|---|
| honey doers | 19 | 63 | 30.2% | 2.8 |
| honey doers lakeville | 16 | 30 | 53.3% | 1.0 |
| honeydoers | 4 | 29 | 13.8% | 3.9 |
| ideas for connecting detached garage to house | 4 | 11 | 36.4% | 11.1 |
| honey-doers | 2 | 31 | 6.5% | 1.7 |
| basement | 1 | 6 | 16.7% | 1.8 |
| bathroom remodel contractors near me | 1 | 1 | 100.0% | 45.0 |
| bathroom remodel lakeville mn | 1 | 14 | 7.1% | 15.4 |
| connecting garage to house | 1 | 10 | 10.0% | 11.4 |
| how to hide washer and dryer | 1 | 1 | 100.0% | 1.0 |
| kitchen door replacement company | 1 | 1 | 100.0% | 4.0 |
| kitchen remodel | 1 | 26 | 3.8% | 30.2 |
| kitchen remodeling near me | 1 | 6 | 16.7% | 43.5 |
| no sump pump in basement | 1 | 15 | 6.7% | 19.5 |
| pros and cons of a split level house | 1 | 1 | 100.0% | 3.0 |
| remodeling contractors | 1 | 10 | 10.0% | 22.5 |
| remodeling contractors near me | 1 | 5 | 20.0% | 3.8 |
| residential remodeling contractors near me | 1 | 5 | 20.0% | 52.4 |
| top remodeling companies near me | 1 | 2 | 50.0% | 3.5 |
| 1 day bathroom remodel cost | 0 | 2 | 0.0% | 3.0 |
| 14 killer questions to ask your contractor | 0 | 9 | 0.0% | 60.3 |
| 2024 kitchen design trends | 0 | 1 | 0.0% | 49.0 |
| 20x13 room layout ideas office man cave bathroom loft sleeping | 0 | 2 | 0.0% | 15.0 |
| 24/7 maintenance services in minneapolis | 0 | 1 | 0.0% | 33.0 |
| 3r home services | 0 | 2 | 0.0% | 30.5 |